Pizza
| | Slice | 18"
Large Pie |
| |
| Regular | 4.00 | 24.00 | | |
| Sicilian | 4.00 | 30.00 | | |
| Mushroom | 5.00 | 30.00 | | |
| Vegetable | 5.00 | 30.00 | | |
| Spinach | 5.00 | 34.00 |
| |
| Eggplant | 5.00 | 34.00 | | |
| Broccoli | 5.00 | 34.00 | | |
| White | 5.00 | 34.00 | | |
| Jalapeño | 5.00 | 30.00 | | |
| Sauteed Vegetables (cheeseless) | 5.00 | 34.00 | | |
| Ziti | 5.00 | 34.00 | | |
| Grandma | 4.00 | 28.00 | | |
| Crispina | 5.00 | 34.00 | | |
| Olive (black or green) | 5.00 | 30.00 | | |
| Extra Cheese | 5.00 | 30.00 | | |
| Falafel | 5.00 | 32.00 | | |
| Stuffed | 6.00 | 44.00 | | |
| Cheese Crust Pie | | 32.00 | | |
| Fresh Mozzarella | 5.00 | 34.00 | | |
| Pesto | 5.00 | 34.00 | | |
| Spicy Fries | 6.00 | 34.00 | | |
| French Fries | 6.00 | 34.00 | | |
| Pizza Sticks | 3.50 | | | |
| | | | | |
| Garlic Knots |
| 6 for 4.00 | | |
Thin Crust Pizza: Individual Pie
| Regular | 14.00 |
| Vegetable & Cheese | 16.00 |
| Whole Wheat | 14.00 |
Mini 12' Pizza
| | | Pie |
| Regular | | 12.00 |
| Eggplant | | 16.00 |
| Spinach | | 16.00 |
| Vegetable | | 16.00 |
| Olive (Green or Black) | | 16.00 |
Entrees
| Rollatini
| 19.00 |
| Eggplant Parmigiana | 18.50 |
| Lasagna | 18.50 |
| Vegetable Lasagna | 19.00 |
| Vegetable Lo mein | 19.00 |
| Vegetable Ziti | 19.00 |
| Vegetable Cutlet | 18.00 |
| Mushroom &
Onion Lasagna | 19.00 |
| Broccoli or Spinach Lasagna | 19.00 |
| Manicotti | 19.00 |
| Baked Ziti | 18.00 |
| Ziti with Broccoli & Garlic | 18.00 |
| Spaghetti &
Sauce | 17.00 |
| Spaghetti with Broccoli & Garlic | 18.00 |
| Spaghetti with Garlic & Onions | 17.00 |
| Falafel Parmigiana | 17.00 |
| Cheese Ravioli | 17.50 |
| Fettucine Alfredo | 19.00 |
| Penne a la Vodka | 19.00 |
| Pasta Primavera
Light | 19.00 |
| Pasta Primavera with White Sauce | 19.00 |
| Pasta Primavera with Marinara Sauce | 19.00 |
Fish
| Salmon Filet with Salad & Baked Potato | 28.00 |
| Fish & Chips or Salad | 18.00 |
| Fish Parmigiana | 16.00 |
| Fish Sticks & Sauce | 13.00 |
| Fish Sticks & Spaghetti | 18.00 |
| | |
| | |
Vegetarian
| Vegetarian Burger with Salad
or French Fries | 13.00 |
| Cigars
(vegetarian or potato) | 13.00 |
Israeli Specialties
| Falafel* (whole) | 11.00 |
| Falafel* (half) | 6.00 |
| Falafel Lafah | 16.00 |
| | |
| | |
*
Please note: Falafel comes with sauerkraut and pickles. If you do not want either one on your falafel
please
let us know. We're happy to serve it your way.
Tehina is always served on the side..
Platters
| Chumus*
| 16.00
|
| Babaganoush * | 16.00 |
| Combination
(chumus, babaganoush, turkish salad)* | 16.00 |
| Falafel | 14.00 |
| | |
| |
|
* Chumus, babaganoush and combination platters are served with pita, salad and falafel balls.
House Specialties
| Calzone (cheese, spinach, or vegetable)
| 9.00 |
| Quesadilla | 13.00
|
| Cheese
Pretzel | 7.00
|
| Mozzarella Sticks
(6 pcs) | 9.00
|
| Borekas (cheese, spinach, potato) | 7.00
|
| Spinach Roll | 9.00 |
| Hippie
Roll | 9.00 |
| Blintzes (cheese, potato, cherry) | 8.00
|
| Potato Pancakes | 8.00 |
| Garlic
Knots Parmigiana
| 9.00 |
Heros
| Vegetable
Cutlet Parmigiana | 10.00 |
| Eggplant Parmigiana | 12.00 |
| Tuna Salad | 12.00 |
| Falafel Parmigiana
| 12.00 |
| | |
| | |
Eggs
| Shakshuka
| 14.00
|
| Western Omelet (onions, mushrooms, peppers & cheese) | 14.00 |
| Spanish Omelet (mushrooms, onions, peppers & sauce) | 14.00 |
| Egg White Omelet (mushrooms, peppers, onions & cheese) | 14.00 |
*All eggs served with pita and salad or fries.
In a Pita
| Chumus | 10.00
|
| Eggplant Salad | 10.00 |
| Tuna Salad | 12.00
|
| Tuna Melt | 14.00 |
| |
|
| |
|
| |
|
Salads
| | Small | Large |
| Regular
| 8.00 | 12.00 |
| Greek Salad | | 14.00 |
| Israeli Salad | 10.00 | 14.00 |
| Caesar Salad | | 14.00 |
| Tuna Salad
Plate
| | 16.00 |
| |
| |
| | | |
|
| | |
Soups
| French Onion | 7.00 |
| Mushroom Barley | 7.00 |
| Minestrone (seasonal) | 7.00 |
| Split Pea | 7.00 |
| Vegetable | 7.00 |
| | |
Side
Orders
| French
Fries | 6.00
|
| Sweet Potato Fries | 7.00
|
| Homemade Fries | 7.00 |
| Curly Fries (spicy) | 7.00 |
| Onion Rings | 7.00 |
| Knish (cherry cheese) | 7.00 |
| | |
| Baked Potato | 4.50 |
| Baked
Potato with Tuna | 12.00 |
| Baked
Potato with Spinach | 12.00 |
| Baked Potato with Broccoli | 12.00 |
| | |
| | |
| | |
Wraps
| Tuna
| 12.00 |
| Vegetable | 12.00 |
Paninis
| Fresh Mozzarella | 18.00 |
| Greek Panini | 18.00 |
| Vegetable Panini | 18.00 |
| Tuna Panini | 19.00 |
| Eggplant Panini | 18.00 |
Beverages
| Water Small | 2.25 |
| Water Large | 2.75 |
| Orange Juice | 3.50 |
| Apple Juice | 3.50 |
| Soda (can) | 2.00 |
| Soda (bottle) | 3.50 |
| Snapple | 3.50 |
| Chocolate Milk | 4.00 |
| Vitamin Water | 3.50 |
| Soda (2 Liter) | 4.50 |
Desserts